Wagoner, OK Real Estate Subdivision Directory

Are you considering moving to a certain Wagoner, OK subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wagoner Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wagoner Adams Creek Estates Ii 2 $612,000 153
Wagoner Adams Creek Twp 4 $677,250 37
Wagoner Bollinger Addn 3 $163,267 104
Wagoner Briarwood Estates Block 1 1 $49,900 64
Wagoner Brighton Oaks Estates I 1 $24,900 109
Wagoner Cardinal Hills 1 $224,900 48
Wagoner Carefree Heights 4 $108,125 120
Wagoner City Of Wagoner 56 $183,611 76
Wagoner Fairview Cottage Sites 1 $29,900 78
Wagoner Flat Rock Acres Ii 1 $100,000 29
Wagoner Gibson Grove 1 $414,900 38
Wagoner Gray Oaks Crossing 1 $450,000 0
Wagoner Lake Park 1 $195,000 38
Wagoner Lake Park Add 1 $275,000 85
Wagoner Lake Park Addn 3 $206,633 31
Wagoner Lake Shore Drive Addn 1 $120,900 168
Wagoner Lake View Cottage Sites 1 $80,000 69
Wagoner Laner Heights 3 $90,497 116
Wagoner Lee Add Ii 1 $120,000 19
Wagoner Leisure Acres 1 $390,000 11
Wagoner Lois Frances Addn 1 $335,000 158
Wagoner Lois-frances Addition 1 $155,000 36
Wagoner Lou Ann Sub 1 $450,000 176
Wagoner Mobley Sub I 2 $192,000 13
Wagoner North Bay Estates 1 $329,900 22
Wagoner Norwood Addn 1 $265,000 107
Wagoner Oak Cliff Acres 3 $756,667 224
Wagoner Poindexter Club 2 $299,500 39
Wagoner Primrose 1 $115,500 162
Wagoner Robins Acres Addn 2 $246,507 85
Wagoner Robins Resort 2 $51,225 74
Wagoner Serenity Meadows Addn 1 $179,900 32
Wagoner Somerset 1 $235,000 43
Wagoner Stetson M H Plaza Ii 3 $134,667 77
Wagoner Taylor Ferry Cottage Sites 1 $940,000 54
Wagoner Timber Lake View Ii 2 $79,000 114
Wagoner Tulsa Anchorage Club 1 $300,000 711
Wagoner Vermillion 3rd Add 1 $130,000 97
Wagoner Vermillion Iii 1 $59,900 2
Wagoner Wagoner Co Unplatted 32 $421,847 128
Wagoner Wagoner County Ot 1 $180,000 15
Wagoner Wagoner County Unplatted 5 $488,400 134
Wagoner Wagoner Ot 4 $188,500 93
Wagoner Wagoner Park Acres I 2 $455,000 40
Wagoner Westland Acres Iii 3 $106,467 90
Wagoner Whispering Oaks Estate 1 $889,000 20
Wagoner Whispering Oaks Estates 1 $764,500 25
Wagoner Yeagers Grandview 1 $120,000 10

Login to My Homefinder

Pixel