Tulsa, OK Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in Tulsa, OK? No matter what you're looking for, we've got you covered. Take a look at the Tulsa zip codes below to find homes for sale in your targeted area.

Click any of the Tulsa Zip Codes below to view real estate listings for sale in that respective Zip Code.

City Zip Code Listings Avg Asking Price Avg Days on Market
Tulsa 74008 11 $547,418 160
Tulsa 74037 2 $684,489 57
Tulsa 74103 9 $947,922 153
Tulsa 74104 70 $422,686 59
Tulsa 74105 172 $702,225 63
Tulsa 74106 101 $207,191 114
Tulsa 74107 88 $320,959 85
Tulsa 74108 22 $403,327 97
Tulsa 74110 55 $182,466 89
Tulsa 74112 94 $275,654 60
Tulsa 74113 1 $115,000 215
Tulsa 74114 107 $799,051 86
Tulsa 74115 69 $172,809 58
Tulsa 74116 8 $609,188 76
Tulsa 74117 2 $274,500 164
Tulsa 74119 53 $286,093 79
Tulsa 74120 28 $558,779 44
Tulsa 74126 60 $184,620 82
Tulsa 74127 95 $179,443 76
Tulsa 74128 31 $194,629 60
Tulsa 74129 51 $308,769 50
Tulsa 74130 3 $137,633 45
Tulsa 74131 17 $763,741 186
Tulsa 74132 78 $673,950 76
Tulsa 74133 196 $393,758 61
Tulsa 74134 97 $331,496 50
Tulsa 74135 87 $299,631 61
Tulsa 74136 132 $345,528 84
Tulsa 74137 162 $669,724 71
Tulsa 74145 58 $319,794 58
Tulsa 74146 28 $347,446 67
Tulsa 74147 1 $75,000 123

Login to My Homefinder

Pixel