Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 11 $190,053 59
Academy Central Es 2 $142,850 61
Academy Central Es,anderson Es,bell Es,b 1 $34,500 25
Allen-bowden 1 $365,000 93
Andersen 2 $284,950 90
Anderson 21 $163,471 69
Anderson Es 2 $694,500 272
Barnes 1 $319,900 129
Bell 34 $177,939 56
Bell Es 1 $134,900 53
Berryhill 11 $433,263 71
Berryhill Es South 1 $0 38
Boevers 12 $225,933 50
Briarglen 4 $187,750 16
Burroughs 34 $197,579 106
Carnegie 41 $348,973 66
Catoosa 8 $198,550 62
Cedar Ridge 15 $309,313 54
Cedar Ridge Elementary 1 $235,000 27
Cedar Ridge Es 1 $262,500 66
Celia Clinton 5 $179,400 121
Central 6 $633,317 82
Clinton West 33 $227,839 53
Clinton West Es 1 $440,000 65
Cooper 12 $240,233 47
Cooper Elementary 1 $165,000 50
Council Oak 69 $724,352 88
Country Lane 62 $340,394 57
Darnaby 50 $459,924 55
Disney 17 $183,341 51
Disney - Tulsa Public 1 $189,900 58
Disney Es 1 $159,000 118
Dolores Huerta 1 $299,999 80
Dolores Huerta (formerly Columbus) 6 $183,333 81
East 137 $348,651 62
East (formerly Northeast) 1 $424,900 114
East Elementary 1 $375,000 81
Eliot 118 $735,736 87
Eliot Es 1 $399,000 17
Ellen Ochoa 33 $285,526 129
Emerson 58 $231,995 90
Eugene Field 4 $150,000 97
Freedom 11 $763,627 87
Garfield (ssprings) 1 $49,900 170
Gilcrease 16 $95,697 52
Gilcrease Es 1 $84,000 127
Greeley 1 $130,000 79
Greenwood Leadership Academy 19 $245,616 84
Grimes 7 $610,857 59
Grissom 37 $212,904 71
Grove 42 $300,876 116
Hamilton 9 $187,210 77
Hamilton Elementary School 1 $169,495 93
Hawthorne 7 $161,271 115
Hoover 43 $217,684 42
Jarman 33 $283,100 64
Jefferson 9 $292,633 37
Jenks East Es,jenks East Intermediate Es 1 $309,500 69
John Burroughs Elementary 1 $125,000 66
John Hope Franklin (fka Gilcrease) 11 $125,082 80
Jones 1 $249,900 97
Kendall Whittier 80 $215,676 56
Kerr 11 $175,208 84
Key 44 $318,464 81
Lanier 65 $415,155 60
Lanier Es 2 $569,950 10
Lewis & Clark 14 $140,150 84
Liberty 1 $270,000 33
Lindbergh 14 $209,225 45
Macarthur 26 $181,434 69
Macarthur Es 1 $245,000 17
Mark Twain 7 $118,771 94
Marshall 19 $197,000 71
Mcauliffe 3 $168,667 59
Mcclure 49 $149,698 67
Mckinley 15 $200,153 89
Mitchell 8 $188,575 58
Moore 1 $0 58
North 25 $705,300 81
Northwest 34 $502,347 85
Northwoods 5 $119,460 65
Owen 14 $159,643 76
Park 4 $174,975 39
Patrick Henry 71 $480,377 69
Peary 5 $167,600 38
Penn 4 $88,613 126
Remington 1 $124,000 221
Robertson 18 $154,206 78
Robertson Es 1 $165,000 155
Rosa Parks 3 $188,266 49
Roy Clark 5 $243,800 35
Salk 29 $281,524 95
Sequoyah 11 $133,429 67
Skelly 45 $212,001 82
Southeast 80 $824,989 65
Southeast Es 1 $644,900 17
Sperry 6 $490,000 170
Springdale 5 $164,480 148
Timber Ridge 1 $312,500 45
Unity (formerly Jackson) 6 $141,983 58
Wayman Tisdale 1 $139,900 48
Wayman Tisdale Fine Arts Academy (former 41 $134,463 61
West 40 $423,519 127
Whitman 6 $132,767 109
Will Rogers Elementary 1 $159,750 39

Login to My Homefinder