This listing has been sold. Click here to see the sold details.
Start a New Search$416,900 Beds: 4 Baths: 2.10 Sq. Feet: 2,451 MLS ID: 1019556
$397,670 Beds: 4 Baths: 3.00 Sq. Feet: 2,185 MLS ID: 1026407
$399,990 Beds: 4 Baths: 2.10 Sq. Feet: 2,219 MLS ID: 1045697
$399,900 Beds: 4 Baths: 3.00 Sq. Feet: 3,060 MLS ID: 1040014
$399,900 Beds: 4 Baths: 2.10 Sq. Feet: 2,466 MLS ID: 1043311
$420,000 Beds: 4 Baths: 2.10 Sq. Feet: 2,337 MLS ID: 1041125
$408,334 Beds: 4 Baths: 3.00 Sq. Feet: 2,360 MLS ID: 1040079
$380,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,355 MLS ID: 1041341
$449,000 Beds: 4 Baths: 2.10 Sq. Feet: 2,324 MLS ID: 1040437
$429,000 Beds: 4 Baths: 3.10 Sq. Feet: 2,879 MLS ID: 1019651
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.