This listing has been sold. Click here to see the sold details.
Start a New Search$350,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,850 MLS ID: 2226439
$334,251 Beds: 4 Baths: 2.0 Sq. Feet: 1,961 MLS ID: 2220138
$345,609 Beds: 3 Baths: 2.0 Sq. Feet: 1,961 MLS ID: 2220136
$315,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,685 MLS ID: 2225644
$299,900 Beds: 4 Baths: 3.0 Sq. Feet: 3,292 MLS ID: 2226127
$325,257 Beds: 4 Baths: 2.1 Sq. Feet: 1,818 MLS ID: 2214094
$315,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,654 MLS ID: 2223981
$315,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,896 MLS ID: 2218896
$295,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,119 MLS ID: 2219372
$317,769 Beds: 4 Baths: 2.0 Sq. Feet: 1,808 MLS ID: 2218761
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.