This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,100 Beds: 3 Baths: 1.0 Sq. Feet: 1,030 MLS ID: TB8482099
$1,595 Beds: 3 Baths: 1.5 Sq. Feet: 1,095 MLS ID: TB8483576
$2,350 Beds: 4 Baths: 1.0 Sq. Feet: 1,060 MLS ID: TB8475693
$2,800 Beds: 3 Baths: 2.0 Sq. Feet: 1,142 MLS ID: TB8495010
$3,700 Beds: 3 Baths: 2.0 Sq. Feet: 1,407 MLS ID: TB8503280
$2,350 Beds: 4 Baths: 2.0 Sq. Feet: 1,298 MLS ID: TB8478147
$1,850 Beds: 3 Baths: 1.0 Sq. Feet: 768 MLS ID: TB8495038
$3,465 Beds: 5 Baths: 3.0 Sq. Feet: 1,500 MLS ID: TB8495923
$2,850 Beds: 3 Baths: 2.0 Sq. Feet: 1,184 MLS ID: TB8502408
$5,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,532 MLS ID: TB8480429
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.