This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$365,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,957 MLS ID: L4962007
$375,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,669 MLS ID: P4937162
$329,990 Beds: 4 Baths: 2.0 Sq. Feet: 2,074 MLS ID: S5141181
$354,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,828 MLS ID: O6391509
$349,995 Beds: 3 Baths: 2.0 Sq. Feet: 2,005 MLS ID: TB8467280
$344,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,715 MLS ID: O6391438
$370,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,443 MLS ID: L4961074
$360,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,672 MLS ID: TB8491003
$331,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,677 MLS ID: S5150633
$319,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,759 MLS ID: L4962143
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.