Oklahoma City, OK Middle Schools

Take a look at the Oklahoma City, OK Middle Schools below to find homes for sale in your targeted area. Click any of the Oklahoma City High Schools below to view area homes for sale.

Click any of the Oklahoma City Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Belle Isle Ms 52 $356,941 119
Belle Isle Ms,classen Ms Of Advanced Stu 8 $412,488 114
Belle Isle Ms,john Marshall Ms 4 $296,000 29
Brink Jhs 155 $459,003 99
Brink Jhs,central Jhs,highland East Jhs, 1 $1,000,000 842
Brink Jhs,highland West Jhs 1 $340,000 48
Canyon Ridge Ies 29 $418,915 74
Canyon Ridge Ies,mustang Central Ms 1 $329,000 87
Canyon Ridge Ies,mustang Ms 2 $76,900 26
Canyon Ridge Ies,mustang North Ms 11 $534,673 88
Capitol Hill Ms 70 $324,887 68
Capitol Hill Ms,classen Ms Of Advanced S 1 $269,900 51
Carl Albert Ms 61 $396,865 97
Carl Albert Ms,del City Ms 1 $165,999 74
Carl Albert Ms,del City Ms,midwest City 2 $159,000 124
Carl Albert Ms,midwest City Ms 1 $750,000 135
Central Jhs 52 $255,935 43
Central Jhs,highland West Jhs 1 $54,000 211
Central Jhs,west Jhs 1 $843,000 24
Central Ms 1 $820,000 21
Cheyenne Ms 2 $705,000 29
Choctaw Ms 5 $367,304 76
Choctaw Ms,nicoma Park Ms 1 $299,000 338
Cimarron Ms 15 $672,477 171
Classen Ms Of Advanced Studies 44 $421,789 127
Classen Ms Of Advanced Studies,douglass 5 $492,959 264
Classen Ms Of Advanced Studies,dove Scie 11 $387,345 99
Classen Ms Of Advanced Studies,john Mars 1 $299,000 124
Classen Ms Of Advanced Studies,john Rex 1 $250,000 44
Classen Ms Of Advanced Studies,moon Ms 5 $1,122,780 102
Classen Ms Of Advanced Studies,taft Ms 3 $279,967 62
Cleveland Ms 1 $190,000 30
Cooper 1 $240,000 26
Cooper Ms 94 $255,278 78
Cooper Ms,hefner Ms 1 $260,000 128
Crooked Oak Ms 1 $104,500 48
Deer Creek Intermediate School 24 $471,794 84
Deer Creek Intermediate School,deer Cree 10 $626,790 60
Deer Creek Ms 90 $733,317 118
Del City Ms 81 $235,329 79
Douglass Ms 61 $219,783 273
Douglass Ms,john Rex Charter 1 $775,000 2
Douglass Ms,moon Ms 1 $34,900 56
Dove Science Academy Ms 3 $244,933 71
Emerson Alternative Ed. Ms 3 $453,833 83
Emerson Alternative Ed. Ms,independence 1 $240,000 652
Emerson Alternative Ed. Ms,moon Ms 1 $34,900 56
Guthrie Jhs 1 $248,500 75
Hefner 1 $294,500 153
Hefner Ms 181 $294,741 71
Highland East Jhs 55 $383,434 94
Highland West Jhs 32 $212,647 70
Independence Charter Ms 5 $647,800 195
James L. Capps Ms 143 $248,448 87
Jefferson Ms 55 $203,329 91
John Marshall Ms 465 $353,269 78
John Marshall Ms,northeast Ms 1 $269,900 12
John Rex Charter 36 $597,702 144
John Rex Charter,moon Ms 1 $0 218
Jones Ms 4 $536,000 465
Kipp Okc South Community Prep 3 $74,333 19
Kipp Reach College Preparatory 2 $140,000 95
Little Axe Ms 1 $250,000 128
Mary Golda Ross Ms 28 $165,625 153
Mayfield Ms 61 $281,602 76
Mcloud Jhs 3 $988,333 139
Meadow Brook Intermediate School 1 $424,950 37
Meadow Brook Intermediate School,mustang 1 $210,000 155
Midwest City Ms 63 $199,125 83
Millwood Ms 32 $1,038,390 170
Moon Ms 348 $284,411 108
Mustang Central Ms 15 $259,781 152
Mustang Ms 22 $316,064 104
Mustang North 1 $395,000 24
Mustang North Ms 76 $339,984 88
N/a 8 $256,749 135
Nicoma Park Ms 13 $252,675 89
Northeast Ms 3 $76,333 55
Oakdale Public School 22 $1,729,564 94
Piedmont Intermediate 1 $640,000 159
Piedmont Ms 71 $423,203 153
Piedmont Ms,stone Ridge Intermediate 2 $269,450 41
Robin Hill Public School 1 $365,000 15
Rogers Ms 26 $122,942 116
Roosevelt Ms 50 $194,661 103
Santa Fe South Ms 7 $195,414 91
Sequoyah Ms 2 $214,000 74
Skyline Ms 9 $259,833 34
Southridge Jhs 156 $355,947 87
Star Spencer Ms 16 $181,163 72
Stone Ridge Intermediate 2 $366,950 21
Summit Ms 59 $385,681 101
Taft Ms 271 $194,536 86
Webster Ms 60 $184,843 107
West Jhs 98 $264,246 76
Western Heights 9th Grade Ctr 1 $299,000 54
Western Heights 9th Grade Ctr,western He 6 $125,650 182
Western Heights Ms 65 $245,661 119
Western Oaks Ms 27 $350,255 77
Wheeler Ms 38 $135,029 74
Yukon Ms 13 $331,142 82

Login to My Homefinder