Oklahoma City, OK Elementary Schools

Take a look at the Oklahoma City, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Oklahoma City High Schools below to view area homes for sale.

Click any of the Oklahoma City Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Achille Es 1 $205,000 22
Adams Es 32 $272,370 144
Angie Debo Es 58 $371,672 113
Angie Debo Es,scissortail Es 2 $79,500 29
Apollo Es 10 $571,340 77
Apple Creek Es 1 $900,000 443
Apple Creek Es,briarwood Es,broadmoore E 1 $1,000,000 703
Arbor Grove Es 10 $331,999 75
Arbor Grove Es,coronado Heights Es,rolli 1 $255,000 6
Arthur Es 14 $134,825 51
Barnes Es 16 $355,350 117
Barnes Es,cleveland Bailey Es,country Es 3 $213,167 386
Barnes Es,schwartz Es 1 $140,000 42
Barnes Es,soldier Creek Es 1 $589,900 18
Bodine 1 $180,000 19
Bodine Es 31 $211,326 101
Briarwood Es 24 $213,933 39
Bridgestone Es 3 $5,241,500 138
Bridgestone Es,winds West Es 1 $88,900 788
Britton Es 123 $259,115 104
Britton Es,nichols Hills Es 1 $0 43
Britton Es,stanley Hupfeld Es 1 $160,000 99
Bryant Es 20 $268,961 64
Buchanan Es 35 $156,776 76
Capitol Hill Es 22 $214,077 98
Capitol Hill Es,cesar Chavez Es 1 $0 35
Central Es 18 $290,115 129
Central Oak Es 7 $82,429 65
Cesar Chavez Es 29 $164,044 120
Chisholm Es 10 $1,107,045 251
Choctaw Es 4 $168,749 160
Cleveland Bailey Es 3 $109,966 54
Cleveland Es 71 $255,787 81
Cleveland Es,kaiser Es 1 $174,900 77
Coolidge Es 14 $142,367 90
Coronado Heights Es 27 $221,556 94
Coronado Heights Es,kirkland Early Child 1 $600,000 51
Council Grove Es 10 $315,330 58
Country Estates Es 4 $132,475 48
Crutcho Public School 1 $17,000 18
Deer Creek Es 45 $953,108 94
Del City Es 14 $175,991 77
Del City Es,epperly Heights Es,highland 1 $110,000 9
Dennis 1 $308,750 14
Dennis Es 44 $332,472 68
Dove Science Academy Es 4 $281,250 106
Dove Science Academy Es,hawthorne Es 1 $289,900 71
Dove Science Academy Es,john Rex Charter 4 $568,500 112
Dove Science Academy Es,m.l. King Jr. Es 1 $275,000 149
Dove Science Academy Es,nichols Hills Es 1 $625,000 18
Dove Science Academy Es,stanley Hupfeld 1 $196,500 38
Dove Science Academy Es,wilson Es 1 $310,000 17
Earlywine 1 $229,900 5
Earlywine Es 35 $584,874 97
Earlywine Es,wayland Bonds Es 1 $798,900 54
Eastlake Es 38 $287,970 51
Eastlake Es,red Oak Es 1 $329,000 3
Emerson Alternative Ed. Es 4 $307,450 187
Emerson Alternative Ed. Es,mark Twain Es 1 $70,000 80
Epperly Heights Es 6 $132,833 59
Esperanza Elementary Es 15 $164,953 77
Eugene Field Es 138 $294,885 92
Eugene Field Es,f.d. Moon Es 3 $476,633 53
Eugene Field Es,john Rex Charter,mark Tw 1 $95,000 80
F.d. Moon Es 37 $204,740 246
F.d. Moon Es,m.l. King Jr. Es 5 $235,000 678
F.d. Moon Es,thelma R. Parks Es 2 $139,500 84
Fairview Es 26 $205,723 28
Fairview Es,kingsgate Es 1 $250,000 58
Fillmore Es 28 $169,532 117
Fisher Es 15 $329,453 42
Green Pastures Es 10 $321,790 115
Greenvale Es 5 $375,060 79
Greystone Es 7 $216,557 59
Griffin Meridian Es 3 $313,243 55
Harvest Hills Es 46 $244,625 85
Harvest Hills Es,northridge Es 1 $265,999 30
Hawthorne 1 $244,000 148
Hawthorne Es 32 $240,851 135
Hayes Es 9 $152,978 62
Heartland Es 1 $287,000 12
Heronville Es 22 $110,041 157
Highland Park Es 7 $124,033 194
Hillcrest Es 15 $158,827 160
Hilldale Es 11 $485,991 39
Houchin Es 3 $188,300 56
Hupfeld Acad./western Village 3 $195,667 48
Hupfeld Acad./western Village,willow Bro 1 $199,500 107
Independence Es 3 $216,800 50
Indian Meridian Es 2 $329,230 195
John Glenn Es 10 $201,447 188
John Rex Carter 1 $649,999 16
John Rex Charter 66 $620,937 116
John Rex Charter,nichols Hills Es 1 $489,000 10
John Rex Charter,nichols Hills Es,west N 1 $0 237
John Rex Charter,thelma R. Parks Es 1 $220,000 99
John Rex Charter,western Gateway Es 1 $0 135
John Rex Charter,wilson Es 2 $367,450 149
Jones Es 2 $747,500 709
Kaiser Es 46 $279,269 71
Kingsgate Es 19 $218,165 47
Kirkland 1 $260,000 76
Kirkland Early Childhood Ctr 29 $263,824 87
Knight Ridge Es 30 $546,181 98
L. W. Westfall Es 2 $339,450 112
Lake Park Es 9 $437,100 66
Lakeview Es 1 $253,900 23
Lee Es 23 $133,576 126
Little Axe Es 1 $250,000 244
M.l. King Jr. Es 78 $293,479 105
Mark Twain Es 81 $131,502 142
Mcloud Es 2 $925,000 164
Midwest City Es 20 $144,930 98
Millwood Es 24 $701,529 136
Monroe 1 $164,900 19
Monroe Es 50 $244,604 75
Mustang Centennial Es 5 $653,960 114
Mustang Centennial Es,mustang Creek Es,m 1 $247,500 81
Mustang Creek Es 2 $514,950 62
Mustang Es 13 $321,368 118
Mustang Es,mustang Horizon Ies 1 $599,999 17
Mustang Valley 1 $367,500 45
Mustang Valley Es 40 $287,691 70
Myers Es 6 $328,997 93
N/a 5 $399,780 80
Nichols Hills Es 107 $435,257 76
Nichols Hills Es,west Nichols Hills Es 1 $218,000 113
Nicoma Park Es 7 $224,271 55
Nicoma Park Es,nicoma Park Intermediate 2 $217,500 64
Northern Hills Es 1 $889,000 6
Northridge Es 38 $225,079 57
Northridge Es,ralph Downs Es 1 $165,000 77
Northwood Es 27 $505,917 291
Oakdale Public School 28 $1,330,564 56
Oakridge 1 $284,900 30
Oakridge Es 19 $330,321 37
Orvis Risner Es 10 $551,790 36
Overholser Es 1 $335,000 29
Overholser Es,wiley Post Es 1 $250,000 30
Parkland Es 1 $215,000 24
Parkview Es 30 $245,555 58
Piedmont Elementary 2 $489,950 51
Piedmont Es 6 $370,817 109
Piedmont Es,piedmont Intermediate Es,pie 1 $325,000 7
Piedmont Intermediate Es,piedmont Primar 1 $399,900 138
Pleasant Hill Ec Ctr 7 $488,429 59
Prairie Queen Es 13 $393,254 88
Prairie Vale Es 1 $3,749,000 101
Prairie View 1 $227,000 13
Prairie View Es 80 $286,813 92
Putnam Heights Es 7 $200,571 305
Quail Creek Es 104 $371,549 55
Ralph Downs Es 14 $234,114 57
Rancho Village Es 3 $253,333 63
Red Oak Es 32 $260,966 155
Ridgecrest Es 10 $185,360 72
Ridgeview Es 87 $307,783 55
Ridgeview Es,ridgeview Es 1 $250,000 59
Riverwood Es 14 $250,921 109
Rockwood Es 12 $258,275 117
Rollingwood 1 $269,990 36
Rollingwood Es 14 $287,571 75
Rose Union Es 19 $848,042 186
Rose Union Es,spring Creek Es 1 $330,500 54
Santa Fe Es 4 $178,700 31
Santa Fe South Early Childhood 2 $132,450 126
Santa Fe South Early Childhood,santa Fe 1 $45,000 120
Santa Fe South Hills Es 2 $92,500 26
Schwartz Es 25 $303,148 128
Scissortail Es 8 $167,072 73
Shedeck Es 1 $340,000 10
Shidler Es 18 $148,120 149
Sky Ranch Es 40 $297,154 69
Soldier Creek Es 9 $226,978 104
Sooner Es 21 $353,504 66
South Lake Es 58 $592,329 173
Southern Hills Es 17 $192,148 72
Spencer Es 10 $138,350 194
Spring Creek Es 33 $666,342 78
Stanley Hupfeld Es 1 $210,000 162
Steed Es 1 $167,106 32
Stone Ridge Es 27 $416,596 68
Sunset Hill Es 1 $650,000 8
Surrey Hills Es 2 $292,450 174
Thelma R. Parks Es 101 $153,809 108
Timber Creek Es 23 $553,337 90
Tinker 1 $209,900 106
Tinker Es 5 $70,850 77
Townsend 1 $169,900 54
Townsend Es 11 $171,791 57
Tulakes Es 31 $215,648 97
Van Buren Es 9 $155,411 106
Washington Irving Es 1 $358,999 37
Wayland Bonds Es 77 $412,145 84
West Field Es 1 $5,392,728 454
West Nichols Hills Es 4 $258,750 402
Western Gateway Es 21 $659,900 50
Western Oaks Es 3 $190,000 48
Wheeler Es 4 $207,725 88
Wiley Post Es 51 $285,451 70
Will Rogers Es 37 $358,547 65
Willow Brook Es 14 $170,411 144
Wilson Es 122 $501,640 86
Winding Creek Es 2 $409,500 94
Winds West Es 42 $225,826 84
Windsor Hills 1 $200,000 288
Windsor Hills Es 34 $263,312 95

Login to My Homefinder

Pixel