Oklahoma City, OK Elementary Schools

Take a look at the Oklahoma City, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Oklahoma City High Schools below to view area homes for sale.

Click any of the Oklahoma City Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Es 44 $227,825 117
Angie Debo Es 56 $363,160 113
Angie Debo Es,scissortail Es 1 $150,000 43
Apollo Es 10 $585,260 63
Apollo Es,arbor Grove Es,central Es,coro 1 $525,000 36
Apple Creek Es 6 $374,167 97
Apple Creek Es,briarwood Es,broadmoore E 1 $1,000,000 750
Arbor Grove Es 15 $230,420 55
Arbor Grove Es,coronado Heights Es,rolli 1 $245,500 53
Arthur Es 15 $146,930 56
Barnes Es 20 $362,165 107
Barnes Es,cleveland Bailey Es,country Es 1 $210,000 77
Barnes Es,soldier Creek Es 1 $584,900 65
Bodine 1 $150,000 66
Bodine Es 38 $181,470 95
Briarwood Es 30 $232,423 43
Bridgestone Es 2 $249,500 81
Bridgestone Es,winds West Es 1 $88,900 835
Britton Es 123 $371,325 91
Britton Es,quail Creek Es 1 $195,000 10
Broadmoore Es 4 $267,225 9
Bryant Es 27 $265,466 50
Buchanan Es 29 $153,607 96
Capitol Hill Es 16 $192,613 133
Capitol Hill Es,cesar Chavez Es 1 $0 82
Capitol Hill Es,wheeler Es 1 $58,500 44
Central Es 28 $258,199 83
Central Oak Es 2 $129,400 152
Cesar Chavez Es 26 $157,606 97
Charles Haskell Es 2 $143,775 122
Charles Haskell Es,chisholm Es 1 $1,493,750 44
Chisholm Es 10 $937,470 250
Choctaw Es 6 $175,833 149
Cleveland Bailey Es 6 $180,817 39
Cleveland Es 69 $248,527 71
Cleveland Es,kaiser Es 1 $174,900 124
Coolidge Es 16 $145,376 98
Coronado Heights Es 35 $234,277 83
Coronado Heights Es,kirkland Early Child 1 $600,000 37
Council Grove Es 14 $279,986 47
Country Estates Es 6 $142,983 66
Crutcho Public School 2 $131,048 52
Deer Creek Elementary 1 $900,000 1
Deer Creek Es 42 $990,046 89
Del City Es 17 $165,587 74
Del City Es,epperly Heights Es,highland 1 $99,000 56
Del City Es,midwest City Es 1 $225,000 7
Dennis 1 $308,750 61
Dennis Es 44 $335,985 59
Dove Science Academy Es 4 $88,750 108
Dove Science Academy Es,hawthorne Es 1 $289,900 118
Dove Science Academy Es,john Rex Charter 4 $374,975 159
Dove Science Academy Es,m.l. King Jr. Es 1 $274,900 196
Dove Science Academy Es,nichols Hills Es 1 $625,000 65
Dove Science Academy Es,thelma R. Parks 1 $265,000 45
Earlywine 1 $245,000 52
Earlywine Es 43 $515,056 82
Eastlake Es 33 $271,215 59
Emerson Alternative Ed. Es 4 $328,225 119
Emerson Alternative Ed. Es,mark Twain Es 1 $70,000 127
Epperly Heights Es 8 $136,050 27
Esperanza Elementary Es 17 $157,453 76
Eugene Field Es 123 $272,070 87
Eugene Field Es,f.d. Moon Es 4 $409,975 77
Eugene Field Es,john Rex Charter 1 $370,000 22
Eugene Field Es,john Rex Charter,mark Tw 1 $95,000 127
F.d. Moon Es 39 $211,782 261
F.d. Moon Es,m.l. King Jr. Es 5 $235,000 725
F.d. Moon Es,thelma R. Parks Es 2 $136,500 131
F.d. Moon Es,wilson Es 1 $550,000 37
Fairview Es 22 $189,472 44
Fillmore Es 26 $156,579 113
Fisher Es 17 $364,276 44
Green Pastures Es 12 $316,992 131
Greenvale Es 4 $413,250 42
Greystone Es 7 $186,414 44
Griffin Meridian Es 2 $402,450 101
Harvest Hills 1 $315,000 6
Harvest Hills Es 40 $240,698 99
Hawthorne Es 38 $215,476 97
Hayes Es 9 $179,411 64
Heartland Es 1 $224,750 46
Heritage Trails Es 3 $313,633 7
Heronville Es 23 $127,617 166
Highland Park Es 8 $147,354 175
Hillcrest Es 15 $155,853 148
Hilldale Es 12 $231,742 54
Houchin Es 3 $192,633 36
Hupfeld Acad./western Village 1 $139,000 116
Hupfeld Acad./western Village,willow Bro 1 $190,000 154
Independence Es 2 $208,750 68
Indian Meridian Es 1 $548,460 177
John Glenn Es 12 $163,631 143
John Rex Carter 1 $649,999 63
John Rex Charter 63 $602,385 134
John Rex Charter,nichols Hills Es,west N 2 $82,495 172
John Rex Charter,thelma R. Parks Es 1 $220,000 146
John Rex Charter,western Gateway Es 1 $0 14
John Rex Charter,wilson Es 1 $729,900 14
Jones Es 4 $543,750 373
Kaiser Es 56 $210,596 63
Kelley Es 2 $145,000 6
Kingsgate Es 20 $200,675 32
Kirkland Early Childhood Ctr 29 $264,960 64
Kirkland Early Childhood Ctr,rollingwood 2 $370,000 12
Knight Ridge Es 32 $536,572 97
L. W. Westfall Es 2 $339,500 128
Lake Park Es 9 $400,611 92
Lakeview Es 1 $253,900 70
Lee Es 25 $200,330 130
Little Axe Es 1 $250,000 36
M.l. King Jr. Es 78 $305,939 112
Mark Twain Es 68 $147,274 152
Mcloud Es 1 $350,000 289
Midwest City Es 24 $130,217 102
Millwood Es 25 $709,052 147
Monroe Es 62 $216,947 57
Mustang Centennial Es 5 $637,960 148
Mustang Creek Es 4 $479,981 52
Mustang Es 11 $253,244 108
Mustang Es,mustang Horizon Ies 1 $599,999 64
Mustang Es,prairie View Es 1 $549,999 7
Mustang Valley Es 34 $355,755 67
Myers Es 5 $272,198 124
N/a 5 $354,890 114
Nichols Hills Es 102 $439,962 79
Nicoma Park Es 8 $274,225 25
Northern Hills Es 1 $889,000 53
Northmoor Es 3 $226,600 8
Northridge Es 45 $219,663 43
Northridge Es,ralph Downs Es 1 $162,050 124
Northwood Es 30 $498,069 278
Oakdale Public School 25 $1,699,416 68
Oakridge 2 $292,450 44
Oakridge Es 23 $393,015 50
Orvis Risner Es 13 $666,231 45
Overholser Es,wiley Post Es 1 $250,000 77
Parkview 1 $229,000 46
Parkview Es 38 $231,808 48
Parmelee Es 1 $189,900 36
Piedmont Elementary 2 $474,950 98
Piedmont Es 5 $452,980 146
Plaza Towers Es 3 $153,333 15
Pleasant Hill Ec Ctr 9 $477,433 70
Prairie Queen Es 17 $191,429 67
Prairie Vale Es 1 $3,500,000 148
Prairie View 1 $218,500 60
Prairie View Es 86 $300,468 79
Putnam Heights Es 7 $235,557 320
Quail Creek Es 103 $323,862 60
Ralph Downs Es 14 $231,443 71
Rancho Village Es 2 $293,500 92
Red Oak Es 34 $282,788 156
Ridgecrest Es 9 $209,844 98
Ridgeview Es 92 $298,730 57
Ridgeview Es,ridgeview Es 1 $235,000 106
Riverwood Es 15 $258,059 91
Rockwood Es 9 $267,756 135
Rollingwood 1 $249,900 83
Rollingwood Es 21 $258,595 71
Rose Union Es 23 $795,665 185
Rose Union Es,spring Creek Es 1 $323,000 101
Santa Fe Es 7 $228,971 33
Santa Fe South Early Childhood 1 $149,900 2
Santa Fe South Hills Es 2 $114,500 45
Santa Fe South Spero Es 1 $199,900 0
Schwartz Es 16 $577,550 89
Scissortail Es 8 $160,197 53
Shidler Es 9 $182,151 190
Shidler Es,wheeler Es 1 $38,000 1
Sky Ranch Es 33 $292,403 80
Soldier Creek Es 11 $266,391 93
Sooner Es 21 $305,209 48
Sooner-rose Es 1 $185,000 3
South Lake Es 53 $629,536 112
Southern Hills Es 16 $181,548 101
Southgate-rippetoe Es 1 $179,000 0
Spencer Es 10 $241,970 74
Spring Creek Es 46 $591,270 79
Stanley Hupfeld Es 1 $187,400 23
Steed Es 1 $0 2
Stone Ridge Es 31 $377,325 81
Sunset Hill Es 2 $610,000 32
Surrey Hills Es 2 $292,450 221
Thelma R. Parks Es 90 $153,896 106
Timber Creek Es 22 $476,952 93
Tinker 1 $199,900 153
Tinker Es 4 $83,474 98
Townsend Es 15 $152,293 96
Tulakes Es 28 $198,504 110
Van Buren Es 7 $132,141 101
Washington Irving Es 1 $357,500 84
Wayland Bonds Es 78 $393,209 87
West Field Es 1 $5,695,000 501
West Nichols Hills Es 4 $168,125 441
Western Gateway Es 17 $680,471 60
Western Oaks Es 5 $189,760 38
Wheeler Es 4 $123,748 75
Wiley Post Es 51 $293,282 69
Will Rogers Es 34 $378,045 67
Willow Brook Es 11 $200,618 158
Wilson Es 118 $477,496 83
Winding Creek Es 3 $271,333 95
Winds West Es 41 $230,302 94
Windsor Hills Es 36 $212,154 71
Windsor Hills Es,windsor Hills Es 1 $285,000 21

Login to My Homefinder

Pixel