This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$150,000 Beds: 1 Baths: 1.0 Sq. Feet: 658 MLS ID: P4933541
$147,500 Beds: 2 Baths: 2.0 Sq. Feet: 748 MLS ID: S5146849
$149,900 Beds: 1 Baths: 1.0 Sq. Feet: 896 MLS ID: O6376399
$141,900 Beds: 1 Baths: 1.0 Sq. Feet: 728 MLS ID: S5127106
$132,023 Beds: 2 Baths: 1.0 Sq. Feet: 896 MLS ID: TB8513997
$147,900 Beds: 1 Baths: 1.0 Sq. Feet: 688 MLS ID: S5144576
$133,000 Beds: 1 Baths: 1.0 Sq. Feet: 696 MLS ID: S5150416
$149,900 Beds: 2 Baths: 1.0 Sq. Feet: 748 MLS ID: S5147709
$140,000 Beds: 1 Baths: 1.0 Sq. Feet: 408 MLS ID: G5101335
$139,900 Beds: 1 Baths: 1.0 Sq. Feet: 708 MLS ID: S5146162
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.