This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$140,000 Beds: 1 Baths: 1.0 Sq. Feet: 725 MLS ID: TB8458026
$148,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,032 MLS ID: TB8381944
$149,900 Beds: 1 Baths: 1.5 Sq. Feet: 660 MLS ID: TB8498092
$130,000 Beds: 2 Baths: 1.5 Sq. Feet: 672 MLS ID: TB8499855
$139,900 Beds: 1 Baths: 1.0 Sq. Feet: 588 MLS ID: TB8433214
$150,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,024 MLS ID: TB8504062
$125,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,004 MLS ID: TB8321078
$149,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,022 MLS ID: TB8497760
$129,000 Beds: 1 Baths: 1.0 Sq. Feet: 800 MLS ID: TB8499465
$125,000 Beds: 1 Baths: 1.0 Sq. Feet: 869 MLS ID: TB8506959
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.