Coweta, OK Real Estate Subdivision Directory

Are you considering moving to a certain Coweta, OK subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Coweta Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Coweta Ashleigh Park Iii 2 $237,450 70
Coweta Ashleigh Park Ph Iii 1 $253,000 140
Coweta Big Valley 2 $367,500 148
Coweta Bridle Trails Estates Southeast 2 $382,500 63
Coweta Brookwood Farms Iii 1 $785,000 12
Coweta Carriage Crossing Estates 1 $295,000 110
Coweta Cedar Creek Village 1 $385,000 39
Coweta Celebration At The Woods I 2 $346,950 56
Coweta Chissoe Addn 1 $197,400 208
Coweta City Of Wagoner 1 $870,000 5
Coweta Claxton Sub Blk 89 Chissoe 2 $227,000 90
Coweta Country Crossing 1 $249,900 4
Coweta Country Meadows 1 $219,500 85
Coweta Country Village I 1 $195,000 35
Coweta Country Village Ii 1 $205,000 26
Coweta Country Village Iii 2 $202,500 34
Coweta Country Village Iv 1 $189,900 75
Coweta Coweta Acres 2 $360,250 32
Coweta Coweta Crossing North 4 $467,425 184
Coweta Coweta Heights 1 $315,000 149
Coweta Creek Hollow Ii 1 $499,000 236
Coweta Creekwood Subdivision 3 $35,833 156
Coweta Crest View 1 $239,000 12
Coweta Cross Creek 2 $333,500 77
Coweta Fox Trails 2 $92,450 139
Coweta Goodnight Acres 1 $499,998 76
Coweta Hunts Shady Acres 1 $299,900 9
Coweta Jordan Oaks 1 $549,900 40
Coweta Lancaster Park I 11 $286,003 59
Coweta Megan Farms 1 $415,000 63
Coweta New Coweta City 12 $179,825 84
Coweta Oak Crossing 2 $499,950 9
Coweta Old Coweta City 3 $154,500 33
Coweta Orcutt Addn To Coweta 1 $209,000 201
Coweta Parkview East 1 $270,000 48
Coweta Post Oak I 1 $303,000 70
Coweta Raleigh Waites 2 $769,900 65
Coweta Reynolds Addn Amd 1 $199,000 21
Coweta River Bend South 1 $550,000 80
Coweta Sandhill Place 1 $769,000 117
Coweta Skyview Addn 1 $950,000 40
Coweta Sommer Estates 1 $350,000 12
Coweta Spencer Acres 1 $349,900 19
Coweta Spradlin Estates Phase I 1 $479,000 74
Coweta Stonebrook 2 $209,500 48
Coweta Sundance Farms 2 $612,500 275
Coweta The Woods 3 $250,833 37
Coweta The Woods At Oak Grove 2 $276,000 1
Coweta The Woods At Oak Grove Ii 1 $245,900 27
Coweta The Woods Blocks 10-17 14 $240,604 59
Coweta The Woods Blocks 6-9 1 $239,900 29
Coweta Timber Ridge Crossing 1 $240,000 89
Coweta Timber Ridge Plaza 1 $259,000 41
Coweta Timberridge Estates 1 $324,900 18
Coweta Village Sub 3 $211,133 38
Coweta Wagoner Co Unplatted 47 $817,064 110
Coweta Woodland View Ii 1 $268,000 60
Coweta Wynstone Iii 1 $67,500 5
Coweta Wynstone Ph Iii 4 $272,100 25
Coweta Wynstone Ph Three 1 $339,900 4
Coweta Wynstone Phase Ii 49 $314,391 91

Login to My Homefinder

Pixel